

| MODEL No. | RATING | LOAD STEPS | DIM.A | DIM.B | DIM.C | WEIGHT | NOISE LEVEL | CONTROL PANEL |
| WAR3F600LCD | 600KVA | 6.25KVA | 2200 | 1410 | 1900 | 3500KG | 88dBA @ 1M | LC12D remote control type![]() |
| WAR3F500LCD | 500KVA | 6.25KVA | 2200 | 1410 | 1900 | 2700KG | 80.5dBA @ 1M | |
| WAR2F300LCD | 300KVA | 6.25KVA | 2100 | 1300 | 1700 | 2300KG | 80.5dBA @ 1M | |
| WAR2F150LCD | 150KVA | 6.25KVA | 2100 | 1300 | 1700 | 1700KG | 78dBA @ 1M | |
| WAR1F100LCD | 100KVA | 6.25KVA | 1400 | 850 | 1150 | 1050KG | 78dBA @ 1M | |
| WAR1F50LCD |
50 KVA | 6.25KVA | 1400 | 850 | 1150 | 850KG | 78dBA @ 1M |