®
RCI Series Menu
SEPHCO RCI Series Load Bank Models (Metric)
LS Control Models RTSW Models MC Control Models

Model

240V Control

kW

Volts

3 Phase

kW Steps Auto Digital Manual Frame Size
 RCI-2A10240 9 240 3 LS MC RTSW 2
 RCI-2A15240 15 240 5 LS MC RTSW 2
 RCI-2A25240 25 240 5 LS MC RTSW 2
 RCI-2A40240 40 240 10 LS MC RTSW 2
 RCI-2A50240 50 240 10 LS MC RTSW 2
 RCI-2A10415 9 415 3 LS MC RTSW 2
 RCI-2A15415 15 415 5 LS MC RTSW 2
 RCI-2A25415 25 415 5 LS MC RTSW 2
 RCI-2A40415 40 415 10 LS MC RTSW 2
 RCI-2A50415 50 415 10 LS MC RTSW 2
 RCI-2A75415 75 415 25 LS MC RTSW 2
 RCI-2A100415 100 415 25 LS MC RTSW 2
 RCI-3A150415 150 415 25 LS MC n/a 3
 RCI-3A175415 175 415 25 LS MC n/a 3
 RCI-3A200415 200 415 25 LS MC n/a 3
 RCI-4A250415 250 415 50 LS MC n/a 4
 RCI-4A300415 300 415 50 LS MC n/a 4
 RCI-4A350415 350 415 50 LS MC n/a 4
 RCI-5A400415 400 415 50 LS MC n/a 5
 RCI-5A450415 450 415 50 LS MC n/a 5
 RCI-5A500415 500 415 50 LS MC n/a 5
 RCI-6A600415 600 415 50 LS MC n/a 6
 RCI-6A650415 650 415 50 LS MC n/a 6
 RCI-6A700415 700 415 50 LS MC n/a 6
 RCI-6A750415 750 415 50 LS MC n/a 6
 RCI-7A800415 800 415 50 LS MC n/a 7
 RCI-7A850415 850 415 50 LS MC n/a 7
 RCI-7A900415 900 415 50 LS MC n/a 7
 RCI-7A950415 950 415 50 LS MC n/a 7
 RCI-7A1000415 1000 415 50 LS MC n/a 7

Specifications and information subject to change without notice. E & OE

© Copyright 1995-2006 SEPHCO ® Industries Pty. Ltd. All Rights Reserved.