®
RCI Series Menu
SEPHCO RCI Series Load Bank Dimensions (Metric)
 

Model

240V control

kW

3 Ph

Height

Dim. 'A'

Width

Dim. 'B'

Insert

Dim. 'C'

Control

Dim. 'D'

Cutout

Dim 'E'

Cutout

Dim 'F'

 RCI-2A10240 9 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A15240 15 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A25240 25 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A40240 40 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A50240 50 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A10415 9 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A15415 15 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A25415 25 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A40415 40 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A50415 50 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A75415 75 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-2A100415 100 785mm 390mm 600mm 250mm 720mm 325mm
 RCI-3A150415 150 1035mm 585mm 1000mm 250mm 935mm 485mm
 RCI-3A175415 175 1035mm 585mm 1000mm 250mm 935mm 485mm
 RCI-3A200415 200 1035mm 585mm 1000mm 250mm 935mm 485mm
 RCI-4A250415 250 1411mm 585mm 1000mm 250mm 1311mm 485mm
 RCI-4A300415 300 1411mm 585mm 1000mm 250mm 1311mm 485mm
 RCI-4A350415 350 1411mm 585mm 1000mm 250mm 1311mm 485mm
 RCI-5A400415 400 1515mm 630mm 1000mm 330mm 1415mm 530mm
 RCI-5A450415 450 1515mm 630mm 1000mm 330mm 1415mm 530mm
 RCI-5A500415 500 1515mm 630mm 1000mm 330mm 1415mm 530mm
 RCI-6A600415 600 1610mm 960mm 1000mm 330mm 1510mm 860mm
 RCI-6A650415 650 1610mm 960mm 1000mm 330mm 1510mm 860mm
 RCI-6A700415 700 1610mm 960mm 1000mm 330mm 1510mm 860mm
 RCI-6A750415 750 1610mm 960mm 1000mm 330mm 1510mm 860mm
 RCI-7A800415 800 1995mm 1008mm 1000mm 330mm 1895mm 909mm
 RCI-7A850415 850 1995mm 1008mm 1000mm 330mm 1895mm 909mm
 RCI-7A900415 900 1995mm 1008mm 1000mm 330mm 1895mm 909mm
 RCI-7A950415 950 1995mm 1008mm 1000mm 330mm 1895mm 909mm
 RCI-7A1000415 1000 1995mm 1008mm 1000mm 330mm 1895mm 909mm

Specifications and information subject to change without notice. E & OE

© Copyright 1995-2006 SEPHCO ® Industries Pty. Ltd. All Rights Reserved.