®
RCI Series Menu
SEPHCO RCI Series Load Bank Dimensions (USA)
 

Model

120V control

kW

3 Ph

Height

Dim. 'A'

Width

Dim. 'B'

Insert

Dim. 'C'

Control

Dim. 'D'

Cutout

Dim 'E'

Cutout

Dim 'F'

 RCI-2U10240 9 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U15240 15 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U25240 25 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U40240 40 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U50240 50 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U10480 9 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U15480 15 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U25480 25 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U40480 40 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U50480 50 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U75480 75 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-2U100480 100 30.9" 15.4" 24" 10" 28.4" 12.8"
 RCI-3U150480 150 40.8" 23.1" 39" 10" 36.8" 19.1"
 RCI-3U175480 175 40.8" 23.1" 39" 10" 36.8" 19.1"
 RCI-3U200480 200 40.8" 23.1" 39" 10" 36.8" 19.1"
 RCI-4U250480 250 55.6" 23.1" 39" 10" 51.6" 19.1"
 RCI-4U300480 300 55.6" 23.1" 39" 10" 51.6" 19.1"
 RCI-4U350480 350 55.6" 23.1" 39" 13" 51.6" 19.1"
 RCI-5U400480 400 59.7" 24.8" 39" 13" 55.7" 20.9"
 RCI-5U450480 450 59.7" 24.8" 39" 13" 55.7" 20.9"
 RCI-5U500480 500 59.7" 24.8" 39" 13" 55.7" 20.9"
 RCI-6U600480 600 63.4" 37.8" 39" 13" 59.4" 33.8"
 RCI-6U650480 650 63.4" 37.8" 39" 13" 59.4" 33.8"
 RCI-6U700480 700 63.4" 37.8" 39" 13" 59.4" 33.8"
 RCI-6U750480 750 63.4" 37.8" 39" 13" 59.4" 33.8"
 RCI-7U800480 800 78.6" 39.7" 39" 13" 74.6" 35.8"
 RCI-7U850480 850 78.6" 39.7" 39" 13" 74.6" 35.8"
 RCI-7U900480 900 78.6" 39.7" 39" 13" 74.6" 35.8"
 RCI-7U950480 950 78.6" 39.7" 39" 13" 74.6" 35.8"
 RCI-7U1000480 1000 78.6" 39.7" 39" 13" 74.6" 35.8"

Specifications and information subject to change without notice. E & OE

© Copyright 1995-2006 SEPHCO ® Industries Pty. Ltd. All Rights Reserved.