

| MODEL No. | RATING | LOAD STEPS | DIM.A | DIM.B | DIM.C | WEIGHT | NOISE LEVEL | CONTROL PANEL |
| WAR10CL1800LCD | 1800KVA | 6.25KVA | 2440 | 2985 | 2595 | 6250KG | 90dBa @ 1M | LC12D remote control type![]() |
| WAR10CL1500LCD | 1500KVA | 6.25KVA | 2440 | 2985 | 2595 | 5500KG | 90dBa @ 1M | |
| WAR10CL1200LCD | 1200KVA | 6.25KVA | 2440 | 2985 | 2595 | 5000KG | 90dBa @ 1M | |
| WAR6CL875LCD | 875 KVA | 6.25KVA | 1955 | 1820 | 1920 | 3620KG | 78dBa @ 1M | |
| WAR6CL750LCD |
750 KVA | 6.25KVA | 1955 | 1820 | 1920 | 3340KG | 78dBa @ 1M |

| MODEL No. | RATING | LOAD STEPS | DIM.A | DIM.B | DIM.C | WEIGHT | NOISE LEVEL | CONTROL PANEL |
| WAR40CL6500LCD | 6500KVA | 6.25KVA | 2440 | 12100 | 2595 | 20000KG | 92dBa @ 1M | LC12D remote control type![]() |
| WAR40CL4500LCD | 4500KVA | 6.25KVA | 2440 | 12100 | 2595 | 16400KG | 92dBa @ 1M | |
| WAR20CL4000CLD | 4000KVA | 6.25KVA | 2440 | 6058 | 2595 | 13500KG | 91dBa @ 1M | |
| WAR20CL3300LCD | 3300KVA | 6.25KVA | 2440 | 6058 | 2595 | 12800KG | 91dBa @ 1M | |
| WAR20CL3000LCD | 3000KVA | 6.25KVA | 2440 | 6058 | 2595 | 12000KG | 91dBa @ 1M | |
| WAR20CL2800LCD | 2800KVA | 6.25KVA | 2440 | 6058 | 2595 | 11200KG | 91dBa @ 1M | |
| WAR20CL2500LCD | 2500KVA | 6.25KVA | 2440 | 6058 | 2595 | 10600KG | 91dBa @ 1M | |
| WAR20CL2000LCD |
2000KVA | 6.25KVA | 2440 | 6058 | 2595 | 10000KG | 91dBa @ 1M |