®
CL Series Menu
SEPHCO CL Series Load Bank Dimensions (USA)
Combined Resistive and Reactive CL Container Models
Model Rating Dim. 'A' Dim. 'B' Dim. 'C' Noise @ 3ft
  CL215 1.5MVA 238.5" 96" 102" 84 dB
  CL22 2.0MVA 238.5" 96" 102" 84 dB
  CL225 2.5MVA 238.5" 96" 102" 84 dB
  CL23 3.0MVA 238.5" 96" 102" 84 dB
  CL24 4.0MVA 238.5" 96" 102" 84 dB
  CL25 5.0MVA 238.5" 96" 102" 84 dB
  CL410 10.0MVA 478.5" 96" 102" 84 dB
Resistive CL Container Models
Model Rating Dim. 'A' Dim. 'B' Dim. 'C' Noise @ 3ft
  CL24RES 4.0MVA 238.5" 96" 102" 80 dB
  CL25RES 5.0MVA 238.5" 96" 102" 80 dB
  CL26RES 6.0MVA 238.5" 96" 102" 80 dB
  CL410RES 10.0MVA 478.5" 96" 102" 80 dB

Specifications and information subject to change without notice. E & OE

© Copyright 1995-2008 SEPHCO ® Industries Pty. Ltd. All Rights Reserved.